App Data
Get the latest download, usage, user and demographic data and statistics for apps
App | Category | Revenue ($M) | Users (M) | ||
---|---|---|---|---|---|
![]() | Among Us | Games | 75 | 300 | June, 2018 |
![]() | Bumble | Dating | 765 | 45 | December, 2014 |
![]() | Candy Crush Saga | Games | 1211 | 255 | April, 2012 |
![]() | Cash App | Finance | 12305 | 44 | October, 2013 |
![]() | ChatGPT | AI | 0 | 100 | December, 2022 |
![]() | Chime | Finance | 1850 | 14.5 | April, 2014 |
![]() | Discord | Communication | 130 | 140 | May, 2015 |
![]() | Social | 116608 | 2963 | February, 2004 | |
![]() | Fortnite | Games | 5800 | 400 | September, 2017 |
![]() | Genshin Impact | Games | 1919 | 4.8 | September, 2020 |
![]() | HBO Max | Video | 7700 | 81.2 | May, 2020 |
![]() | Instacart | Delivery | 2500 | 13.7 | July, 2012 |
![]() | Social | 51445 | 2350 | October, 2010 | |
![]() | Lensa AI | AI, Photo | 16.2 | 1.1 | October, 2019 |
![]() | Minecraft | Games | 380 | 131 | May, 2009 |
![]() | Netflix | Video | 24996 | 192 | August, 1997 |
![]() | Pokemon Go | Games | 1210 | 71 | July, 2016 |
![]() | Social | 350 | 430 | June, 2005 | |
![]() | Roblox | Games | 1919 | 50 | September, 2006 |
![]() | Shein | Shopping | 15760 | 43.7 | March, 2008 |
![]() | Snapchat | Messaging, Social | 4600 | 375 | July, 2011 |
![]() | SoundCloud | Music & Audio | 218 | 76 | October, 2008 |
![]() | Spotify | Music & Audio | 9590 | 422 | April, 2006 |
![]() | Telegram | Messaging | 500 | August, 2013 | |
![]() | Threads | Social | 0 | 100 | July, 2023 |
![]() | TikTok | Social, Video | 4600 | 1200 | September, 2016 |
![]() | Tinder | Dating | 1650 | 75 | September, 2012 |
![]() | Social | 5077 | 206 | March, 2006 | |
![]() | Venmo | Finance | 850 | 70 | March, 2012 |
![]() | Messaging, Social | 17492 | 1240 | January, 2011 | |
![]() | Messaging | 8768 | 2376 | February, 2009 | |
![]() | Zoom | Communication | 4393 | 185 | January, 2013 |
![]() | YouTube | Video, Search Engine | 3150 | 2490 |
Related Posts:
- Netflix Revenue, Subscribers & Statistics 2025
- How Many Gamers Are There in 2025? Latest Stats
- Zoom Revenue & Usage Statistics 2025
- Apple Revenue, Download Data & Stats 2025
- Dating App Stats, Revenue & Usage 2025
- Lensa AI Revenue, Users & Statistics 2025
- Social Media Users 2025 (Global Data & Statistics)
- Reddit Statistics | Revenue, User Count & Growth 2025
- Internet Traffic from Mobile Devices Stats 2025